S.NO | COLLEGES/INSTITUTE NAME | LOCATION | FEE STRUCTURE & ADMISSION PROCEDURE |
1. | RV College of Engineering | BANGALORE | Fees Structure & Apply |
2. | R V Institute of Technology and Management (RVITM) | BANGALORE | Fees Structure & Apply |
3. | BMS College of Engineering | BANGALORE | Fees Structure & Apply |
4. | BMS Institute of Technology | BANGALORE | Fees Structure & Apply |
5. | M S Ramaiah Institute of Technology | BANGALORE | Fees Structure & Apply |
6. | M S Ramaih University of Applied Sciences | BANGALORE | Fees Structure & Apply |
7. | PES University | BANGALORE | Fees Structure & Apply |
8. | PES Institute of Technology | BANGALORE | Fees Structure & Apply |
9. | New Horizon College of Engineering | BANGALORE | Fees Structure & Apply |
10. | Bangalore Institute of Technology | BANGALORE | Fees Structure & Apply |
11. | Dayanand Sagar College of Engineering | BANGALORE | Fees Structure & Apply |
12. | Dayananda Sagar Academy of Technology and Management | BANGALORE | Fees Structure & Apply |
13. | Dayanand Sagar University | BANGALORE | Fees Structure & Apply |
14. | Acharya Institute of Technology | BANGALORE | Fees Structure & Apply |
15. | CMR Institute of Technology | BANGALORE | Fees Structure & Apply |
16. | MVJ College of Engineering | BANGALORE | Fees Structure & Apply |
17. | SIR M Vishweshwaraiah Institute of Technology | BANGALORE | Fees Structure & Apply |
18. | Donbosco Institute of Technology | BANGALORE | Fees Structure & Apply |
19. | Presidency University | BANGALORE | Fees Structure & Apply |
20. | RNS Institute of Technology | BANGALORE | Fees Structure & Apply |
21 | KNS Institute of Technology | BANGALORE | Fees Structure & Apply |
22. | BNM Institute of Technology | BANGALORE | Fees Structure & Apply |
23. | Nitte Meenakshi Institute of Technology | BANGALORE | Fees Structure & Apply |
24. | The Oxford College of Engineering | BANGALORE | Fees Structure & Apply |
25. | Reva University | BANGALORE | Fees Structure & Apply |
26. | SJB Institute of Technology | BANGALORE | Fees Structure & Apply |
27. | Cambridge Institute of Technology | BANGALORE | Fees Structure & Apply |
28. | Nagarjuna College of Engineering | BANGALORE | Fees Structure & Apply |
29. | HKBK College of Engineering | BANGALORE | Fees Structure & Apply |
30. | RR College of Engineering | BANGALORE | Fees Structure & Apply |
31. | Sri Krishna Institute of Technology | BANGALORE | Fees Structure & Apply |
32. | Sri Venkateswara Institute of Technology | BANGALORE | Fees Structure & Apply |
33. | Atria Institute of Technology | BANGALORE | Fees Structure & Apply |
34. | Sambhram Institute of Technology | BANGALORE | Fees Structure & Apply |
35. | Sapthagiri College of Engineering | BANGALORE | Fees Structure & Apply |
36. | East Point College of Engineering | BANGALORE | Fees Structure & Apply |
37. | Christ College of Engineering | BANGALORE | Fees Structure & Apply |
38. | Jain University | BANGALORE | Fees Structure & Apply |
39. | East West institute of Technology | BANGALORE | Fees Structure & Apply |
40. | AMC College of Engineering | BANGALORE | Fees Structure & Apply |
41. | SRM Institute of Science and Technology | CHENNAI | Fees Structure & Apply |
42. | Vellore Institute of Technology | CHENNAI | Fees Structure & Apply |
43. | Bharath Institute of Higher Education and Research | CHENNAI | Fees Structure & Apply |
43. | Sathyabama University | CHENNAI | Fees Structure & Apply |
44. | Dr MGR Educational and Research Institute | CHENNAI | Fees Structure & Apply |
45. | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | CHENNAI | Fees Structure & Apply |
46. | Dhanalakshmi College of Engineering | CHENNAI | Fees Structure & Apply |
47. | Hindustan Institute of Technology and Science | CHENNAI | Fees Structure & Apply |
48. | Aarupadai Veedu Institute of Technology (AVIT) | CHENNAI | Fees Structure & Apply |
49. | Bharati vidyapeeth’s College of Engineering. | PUNE | Fees Structure & Apply |
50 | MIT-WPU Faculty of Engineering & Technology | PUNE | Fees Structure & Apply |
51. | Sinhgad College of Engineering | PUNE | Fees Structure & Apply |
52. | Dr. D. Y. Patil Institute of Technology
(Pimpri Campus) |
PUNE | Fees Structure & Apply |
53. | Dr. D.Y. Patil College of Engineering (Akrudi campus) | PUNE | Fees Structure & Apply |
54. | Pune Institute of Computer Technology | PUNE | Fees Structure & Apply |
55. | The G H Raisoni College of Engineering and Management | NAGPUR | Fees Structure & Apply |
56. | Amity School Of Engineering And Technology | NOIDA (NCR) | Fees Structure & Apply |
57. | Galgotias College of Engineering & Technology | NOIDA (NCR) | Fees Structure & Apply |
58. | Galgotias University | NOIDA (NCR) | Fees Structure & Apply |
59. | G.L. Bajaj Institute of Technology and Management | NOIDA (NCR) | Fees Structure & Apply |
60. | School of Engineering – UPES | DEHRADUN | Fees Structure & Apply |